Help Build Power
Missouri LGBTQ+ Legislative Scorecard
Review how Missouri lawmakers vote to protect or harm LGBTQ+ Missourians during the legislative session.
HJR 73 (2026)
HB 567 (2026)
a legislative repeal of Proposition A, the voter approved ballot initiative that guaranteed earned paid sick leave.
HB 2536 (2026)
HB 2033 (2026)
HB 1663 (2026)
HB 875 (2026)
| Chamber | Name | District | Party | HJR 73 | HB 567 | HB 2536 | HB 2033 | HB 1663 | HB 875 |
|---|---|---|---|---|---|---|---|---|---|
| House | PROMO's position | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | ||
| House | Bill Allen | 17 | Republican | Absent | Absent | Yes | Yes | Yes | Yes |
| House | Phil Amato | 113 | Republican | Yes | No | Yes | Yes | Yes | Yes |
| House | Marlon Anderson | 76 | Democrat | No | No | No | No | No | No |
| House | LaDonna Appelbaum | 71 | Democrat | No | Absent | No | No | Absent | No |
| House | Ashley Aune | 14 | Democrat | No | No | No | No | No | No |
| House | Ben Baker | 160 | Republican | Yes | Yes | Yes | |||
| House | Brad Banderman | 119 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Donna Barnes | 28 | Democrat | No | No | Absent | Absent | No | No |
| Senator | Jason Bean | 25 | Republican | Yes | |||||
| Senator | Doug Beck | 1 | Minority Floor Leader - Democrat | No | |||||
| Senator | Mike Bernskoetter | 6 | Republican | Yes | |||||
| House | Hardy Billington | 152 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | John Black | 129 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Rusty Black | 12 | Republican | Yes | |||||
| House | Mitch Boggs | 157 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | LaKeySha Bosley | 79 | Democrat | No | No | Absent | Absent | No | No |
| House | Stephanie Boykin | 70 | Democrat | No | No | No | Abstain | Abstain | No |
| House | Mark Boyko | 90 | Democrat | No | No | No | No | No | No |
| Senator | Rick Brattin | 31 | Republican | Yes | |||||
| House | Bob Bromley | 162 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Ben Brown | 26 | Majority Caucus Chair - Republican | Yes | |||||
| House | Chris Brown | 16 | Republican | Absent | No | Yes | |||
| House | Donnie Brown | 149 | Republican | Yes | Yes | Yes | |||
| Senator | Jamie Burger | 27 | Republican | Yes | |||||
| House | Michael Burton | 92 | Democrat | No | No | No | No | No | No |
| House | Gregg Bush | 50 | Democrat | No | No | No | No | No | No |
| House | Danny Busick | 3 | Republican | Yes | Absent | Yes | Yes | Yes | Yes |
| House | Steve Butz | 81 | Democrat | No | No | No | No | No | Absent |
| House | Tricia Byrnes | 63 | Republican | Yes | Absent | Yes | Absent | Absent | Absent |
| Senator | Jill Carter | 32 | Majority Caucus Whip - Republican | Yes | |||||
| House | David Casteel | 97 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Carolyn Caton | 33 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Darin Chappell | 137 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Brad Christ | 96 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Mazzie Christensen | 2 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Mike Cierpiot | 8 | Republican | Yes | |||||
| House | Doug Clemens | 72 | Democrat | No | Absent | No | No | No | No |
| House | Jeff Coleman | 32 | Republican | Yes | Yes | Yes | Absent | Yes | Yes |
| Senator | Mary Elizabeth Coleman | 22 | Republican | Yes | |||||
| House | Kimberly-Ann Collins | 77 | Democrat | No | No | No | No | No | No |
| House | Bennie Cook | 143 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Mike Costlow | 108 | Republican | Yes | Yes | Yes | Yes | Absent | Yes |
| Senator | Sandy Crawford | 28 | Majority Caucus Secretary - Republican | Yes | |||||
| House | Aaron Crossley | 29 | Democrat | No | No | No | No | No | No |
| House | Scott Cupps | 158 | Republican | Yes | Yes | Yes | Absent | Yes | Yes |
| House | Bishop Davidson | 130 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Michael Davis | 56 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Jeremy Dean | 132 | Democrat | No | No | No | No | No | No |
| House | Dirk Deaton | 159 | Republican | Yes | Yes | Absent | Yes | Yes | Yes |
| House | Dane Diehl | 125 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | David Dolan | 148 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Jo Doll | 91 | Democrat | No | No | No | No | No | No |
| House | Melissa Douglas | 27 | Democrat | No | No | No | No | No | No |
| House | Lisa Durnell | 154 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Anthony Ealy | 36 | Democrat | No | No | Absent | No | Absent | Absent |
| House | Keith Elliott | 153 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Bill Falkner | 10 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Travis Fitzwater | 10 | Republican | Yes | |||||
| House | Jeff Farnan | 1 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Betsy Fogle | 135 | Democrat | No | No | No | No | No | No |
| House | Yolonda Fountain Henderson | 85 | Democrat | No | No | No | Absent | Absent | No |
| House | Ron Fowler | 31 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Elizabeth Fuchs | 80 | Democrat | No | No | No | No | No | No |
| House | Sherri Gallick | 62 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Jamie Ray Gragg | 140 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | David Gregory | 21 | Republican | Yes | |||||
| Senator | Kurtis Gregory | 3 | Republican | Yes | |||||
| House | Dave Griffith | 60 | Republican | Yes | Yes | Yes | Yes | Absent | Yes |
| House | Kent Haden | 43 | Republican | Yes | Absent | Yes | Yes | Absent | Yes |
| House | Jeff Hales | 86 | Democrat | No | No | No | No | No | No |
| House | Willard Haley | 58 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Tony Harbison | 144 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Bill Hardwick | 121 | Republican | Yes | Yes | Absent | Yes | Yes | Yes |
| House | Wendy L. Hausman | 65 | Republican | Yes | Yes | Yes | Yes | Absent | Yes |
| House | Stephanie Hein | 136 | Democrat | No | No | No | No | Absent | No |
| Senator | Mike Henderson | 3 | Republican | Yes | |||||
| House | John Hewkin | 120 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Dave Hinman | 103 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Lincoln Hough | 30 | Republican | No | |||||
| House | Barry Hovis | 146 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | George Hruza | 89 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Brad Hudson | 33 | Republican | Yes | |||||
| House | Josh Hurlbert | 8 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Keri Ingle | 35 | Democrat | No | No | No | No | No | No |
| House | Bill Irwin | 55 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Martin Jacobs | 38 | Democrat | No | No | No | No | Absent | No |
| House | Ken Jamison | 15 | Democrat | No | No | Absent | Absent | Absent | No |
| House | Will Jobe | 21 | Democrat | No | No | Absent | Absent | Absent | No |
| House | Michael Johnson | 23 | Democrat | No | No | No | Absent | No | No |
| House | Holly Jones | 88 | Republican | Yes | Yes | Yes | Yes | Absent | Yes |
| House | Mike Jones | 12 | Republican | Yes | Absent | Yes | Yes | Yes | Yes |
| House | Steve Jordan | 151 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Doyle Justus | 41 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Jim Kalberloh | 126 | Republican | Yes | Absent | Yes | Yes | Yes | Yes |
| House | Ben Keathley | 101 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Ann Kelley | 127 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Nick Kimble | 82 | Democrat | No | No | No | No | No | No |
| House | Jeff Knight | 142 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Becky Laubinger | 117 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Ed Lewis | 6 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Patty Lewis | 7 | Democrat | No | |||||
| House | Cathy Jo Loy | 163 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Bill Lucas | 115 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Tony Luetkemeyer | 34 | Majority Floor Leader - Republican | Yes | |||||
| House | Ian Mackey | 99 | Democrat | No | No | No | No | No | No |
| House | Pattie Mansur | 25 | Democrat | No | No | No | No | No | No |
| House | John Martin | 44 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Mark Matthiesen | 107 | Republican | Yes | Absent | Yes | Absent | Yes | Absent |
| Senator | Karla May | 2 | Democrat | No | |||||
| House | Don Mayhew | 124 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Tracy McCreery | 24 | Democrat | No | |||||
| House | Peggy McGaugh | 7 | Republican | Yes | Yes | Yes | Yes | Absent | Yes |
| House | Mike McGirl | 118 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Mark Meirath | 39 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Scott Miller | 69 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Mike Moon | 29 | Republican | Yes | |||||
| Senator | Angela Mosley | 13 | Minority Caucus Chair - Democrat | No | |||||
| House | Chanel Mosley | 75 | Democrat | No | No | No | Abstain | Absent | No |
| House | Jim Murphy | 94 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Marty Joe Murray | 78 | Democrat | No | No | No | No | No | No |
| House | Jeff Myers | 42 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Joe Nicola | 11 | Republican | Yes | |||||
| House | Mark Nolte | 51 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Maggie Nurrenbern | 17 | Democrat | No | |||||
| House | Philip Oehlerking | 100 | Republican | Yes | Absent | Yes | Yes | Yes | Yes |
| Senator | Cindy O'Laughlin | 18 | President Pro Tem - Republican | Yes | |||||
| House | Matthew Overcast | 155 | Republican | Yes | Yes | Absent | Yes | Yes | Yes |
| House | Bill Owen | 131 | Republican | Yes | Absent | Yes | Yes | Yes | Yes |
| House | Cameron Parker | 150 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Jonathan Patterson | 30 | Republican | No | Yes | Yes | Yes | Yes | Yes |
| House | Chad Perkins | 40 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Tara Peters | 122 | Republican | Yes | Yes | No | Yes | Absent | Yes |
| House | Brandon Phelps | 54 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Adrian Plank | 47 | Democrat | Absent | No | No | No | No | Absent |
| House | Brad Pollitt | 52 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Sean Pouche | 13 | Republican | Yes | Absent | Yes | Yes | Yes | Yes |
| House | Tiffany Price | 26 | Democrat | No | No | No | Absent | No | No |
| House | Raychel Proudie | 73 | Democrat | No | No | No | No | No | No |
| House | Ray Reed | 83 | Democrat | No | No | No | No | No | Absent |
| House | Rodger Reedy | 57 | Republican | Absent | Yes | Yes | Yes | Yes | Yes |
| House | Renee Reuter | 112 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Louis Riggs | 5 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Alex Riley | 134 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Lane Roberts | 161 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Steve Roberts | 5 | Democrat | No | |||||
| House | Tonya Rush | 67 | Democrat | No | Absent | No | Absent | Absent | No |
| House | Bruce Sassmann | 61 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Melissa Schmidt | 141 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Adam Schnelting | 23 | Republican | Yes | |||||
| Senator | Nick Schroer | 2 | Republican | Yes | |||||
| House | Jim Schulte | 49 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Brian Seitz | 156 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Deanna Self | 64 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Mark Sharp | 37 | Democrat | No | No | No | Absent | Absent | Absent |
| House | Greg Sharpe | 4 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Brenda Shields | 11 | Republican | Yes | Yes | Absent | Yes | Yes | Yes |
| House | John Simmons | 109 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | David Tyson Smith | 46 | Democrat | No | No | No | No | No | No |
| House | Kem Smith | 68 | Democrat | No | No | No | Absent | Absent | No |
| House | Marla Smith | 74 | Democrat | No | Absent | No | No | Abstain | No |
| House | Justin Sparks | 110 | Republican | Yes | Yes | Yes | |||
| House | Kathy Steinhoff | 45 | Democrat | No | No | No | No | No | No |
| House | Connie Steinmetz | 87 | Democrat | No | No | No | No | No | No |
| House | Mike Steinmeyer | 20 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Melanie Stinnett | 133 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Kemp Strickler | 34 | Democrat | No | No | No | No | Absent | No |
| House | Tim Taylor | 48 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Del Taylor | 84 | Democrat | No | No | No | No | No | No |
| House | Marlene Terry | 66 | Democrat | No | No | No | No | No | No |
| House | Wick Thomas | 19 | Democrat | No | No | No | No | No | No |
| House | Terry Thompson | 53 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Bob Titus | 139 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Curtis Trent | 20 | Assistant Majority Floor Leader - | Yes | |||||
| House | Dean Van Schoiack | 9 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Rudy Veit | 59 | Republican | Yes | Absent | Yes | Yes | Yes | Yes |
| House | Jeff Vernetti | 123 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Terri Violet | 104 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | John Voss | 147 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Ken Waller | 114 | Republican | Yes | Yes | Yes | |||
| House | Bridget Walsh Moore | 93 | Democrat | No | No | No | No | No | No |
| House | Christopher Warwick | 128 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| Senator | Barbara Washington | 9 | Democrat | No | |||||
| Senator | Stephen Webber | 19 | Democrat | No | |||||
| House | Emily Weber | 24 | Democrat | Absent | No | No | No | No | No |
| House | Colin Wellenkamp | 105 | Republican | Absent | No | Yes | Yes | Yes | Yes |
| House | Richard West | 102 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Burt Whaley | 138 | Republican | Absent | Yes | Yes | Yes | Yes | Yes |
| Senator | Brian Williams | 14 | Minority Caucus Whip - Democrat | No | |||||
| House | Cecelie Williams | 111 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Travis Wilson | 106 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Bryant Wolfin | 145 | Republican | Yes | Yes | Yes | Yes | Yes | Yes |
| House | Eric Woods | 18 | Democrat | No | No | No | No | No | No |
| House | Dale Wright | 116 | Republican | Absent | Yes | Yes | Yes | Yes | Yes |
| House | Yolanda Young | 22 | Democrat | No | No | No | No | No | No |
| House | Jaclyn Zimmermann | 98 | Democrat | No | No | No | No | Absent | No |







