Help Build Power
Missouri LGBTQ+ Legislative Scorecard
Review how Missouri lawmakers vote to protect or harm LGBTQ+ Missourians during the legislative session.
HJR 73 (2026)
HB 567 (2026)
a legislative repeal of Proposition A, the voter approved ballot initiative that guaranteed earned paid sick leave.
HB 2536 (2026)
HB 2033 (2026)
HB 1663 (2026)
HB 875 (2026)
| Chamber | Name | District | Party | HJR 73 | HB 567 | HB 2536 | HB 2033 | HB 1663 | HB 875 |
|---|---|---|---|---|---|---|---|---|---|
| PROMO's position | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | |||
| Bill Allen | 17 | Republican | Absent | Absent | Yes | Yes | Yes | Yes | |
| Phil Amato | 113 | Republican | Yes | No | Yes | Yes | Yes | Yes | |
| Marlon Anderson | 76 | Democrat | No | No | No | No | No | No | |
| LaDonna Appelbaum | 71 | Democrat | No | Absent | No | No | Absent | No | |
| Ashley Aune | 14 | Democrat | No | No | No | No | No | No | |
| Ben Baker | 160 | Republican | Yes | Yes | Yes | ||||
| Brad Banderman | 119 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Donna Barnes | 28 | Democrat | No | No | Absent | Absent | No | No | |
| Jason Bean | 25 | Republican | Yes | ||||||
| Doug Beck | 1 | Minority Floor Leader - Democrat | No | ||||||
| Mike Bernskoetter | 6 | Republican | Yes | ||||||
| Hardy Billington | 152 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| John Black | 129 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rusty Black | 12 | Republican | Yes | ||||||
| Mitch Boggs | 157 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| LaKeySha Bosley | 79 | Democrat | No | No | Absent | Absent | No | No | |
| Stephanie Boykin | 70 | Democrat | No | No | No | Abstain | Abstain | No | |
| Mark Boyko | 90 | Democrat | No | No | No | No | No | No | |
| Rick Brattin | 31 | Republican | Yes | ||||||
| Bob Bromley | 162 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ben Brown | 26 | Majority Caucus Chair - Republican | Yes | ||||||
| Chris Brown | 16 | Republican | Absent | No | Yes | ||||
| Donnie Brown | 149 | Republican | Yes | Yes | Yes | ||||
| Jamie Burger | 27 | Republican | Yes | ||||||
| Michael Burton | 92 | Democrat | No | No | No | No | No | No | |
| Gregg Bush | 50 | Democrat | No | No | No | No | No | No | |
| Danny Busick | 3 | Republican | Yes | Absent | Yes | Yes | Yes | Yes | |
| Steve Butz | 81 | Democrat | No | No | No | No | No | Absent | |
| Tricia Byrnes | 63 | Republican | Yes | Absent | Yes | Absent | Absent | Absent | |
| Jill Carter | 32 | Majority Caucus Whip - Republican | Yes | ||||||
| David Casteel | 97 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Carolyn Caton | 33 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Darin Chappell | 137 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Brad Christ | 96 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mazzie Christensen | 2 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mike Cierpiot | 8 | Republican | Yes | ||||||
| Doug Clemens | 72 | Democrat | No | Absent | No | No | No | No | |
| Jeff Coleman | 32 | Republican | Yes | Yes | Yes | Absent | Yes | Yes | |
| Mary Elizabeth Coleman | 22 | Republican | Yes | ||||||
| Kimberly-Ann Collins | 77 | Democrat | No | No | No | No | No | No | |
| Bennie Cook | 143 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mike Costlow | 108 | Republican | Yes | Yes | Yes | Yes | Absent | Yes | |
| Sandy Crawford | 28 | Majority Caucus Secretary - Republican | Yes | ||||||
| Aaron Crossley | 29 | Democrat | No | No | No | No | No | No | |
| Scott Cupps | 158 | Republican | Yes | Yes | Yes | Absent | Yes | Yes | |
| Bishop Davidson | 130 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Michael Davis | 56 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Jeremy Dean | 132 | Democrat | No | No | No | No | No | No | |
| Dirk Deaton | 159 | Republican | Yes | Yes | Absent | Yes | Yes | Yes | |
| Dane Diehl | 125 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| David Dolan | 148 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Jo Doll | 91 | Democrat | No | No | No | No | No | No | |
| Melissa Douglas | 27 | Democrat | No | No | No | No | No | No | |
| Lisa Durnell | 154 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Anthony Ealy | 36 | Democrat | No | No | Absent | No | Absent | Absent | |
| Keith Elliott | 153 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Bill Falkner | 10 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Travis Fitzwater | 10 | Republican | Yes | ||||||
| Jeff Farnan | 1 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Betsy Fogle | 135 | Democrat | No | No | No | No | No | No | |
| Yolonda Fountain Henderson | 85 | Democrat | No | No | No | Absent | Absent | No | |
| Ron Fowler | 31 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Elizabeth Fuchs | 80 | Democrat | No | No | No | No | No | No | |
| Sherri Gallick | 62 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Jamie Ray Gragg | 140 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| David Gregory | 21 | Republican | Yes | ||||||
| Kurtis Gregory | 3 | Republican | Yes | ||||||
| Dave Griffith | 60 | Republican | Yes | Yes | Yes | Yes | Absent | Yes | |
| Kent Haden | 43 | Republican | Yes | Absent | Yes | Yes | Absent | Yes | |
| Jeff Hales | 86 | Democrat | No | No | No | No | No | No | |
| Willard Haley | 58 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tony Harbison | 144 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Bill Hardwick | 121 | Republican | Yes | Yes | Absent | Yes | Yes | Yes | |
| Wendy L. Hausman | 65 | Republican | Yes | Yes | Yes | Yes | Absent | Yes | |
| Stephanie Hein | 136 | Democrat | No | No | No | No | Absent | No | |
| Mike Henderson | 3 | Republican | Yes | ||||||
| John Hewkin | 120 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Dave Hinman | 103 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Lincoln Hough | 30 | Republican | No | ||||||
| Barry Hovis | 146 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| George Hruza | 89 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Brad Hudson | 33 | Republican | Yes | ||||||
| Josh Hurlbert | 8 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Keri Ingle | 35 | Democrat | No | No | No | No | No | No | |
| Bill Irwin | 55 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Martin Jacobs | 38 | Democrat | No | No | No | No | Absent | No | |
| Ken Jamison | 15 | Democrat | No | No | Absent | Absent | Absent | No | |
| Will Jobe | 21 | Democrat | No | No | Absent | Absent | Absent | No | |
| Michael Johnson | 23 | Democrat | No | No | No | Absent | No | No | |
| Holly Jones | 88 | Republican | Yes | Yes | Yes | Yes | Absent | Yes | |
| Mike Jones | 12 | Republican | Yes | Absent | Yes | Yes | Yes | Yes | |
| Steve Jordan | 151 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Doyle Justus | 41 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Jim Kalberloh | 126 | Republican | Yes | Absent | Yes | Yes | Yes | Yes | |
| Ben Keathley | 101 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ann Kelley | 127 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Nick Kimble | 82 | Democrat | No | No | No | No | No | No | |
| Jeff Knight | 142 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Becky Laubinger | 117 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ed Lewis | 6 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Patty Lewis | 7 | Democrat | No | ||||||
| Cathy Jo Loy | 163 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Bill Lucas | 115 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tony Luetkemeyer | 34 | Majority Floor Leader - Republican | Yes | ||||||
| Ian Mackey | 99 | Democrat | No | No | No | No | No | No | |
| Pattie Mansur | 25 | Democrat | No | No | No | No | No | No | |
| John Martin | 44 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mark Matthiesen | 107 | Republican | Yes | Absent | Yes | Absent | Yes | Absent | |
| Karla May | 2 | Democrat | No | ||||||
| Don Mayhew | 124 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tracy McCreery | 24 | Democrat | No | ||||||
| Peggy McGaugh | 7 | Republican | Yes | Yes | Yes | Yes | Absent | Yes | |
| Mike McGirl | 118 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mark Meirath | 39 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Scott Miller | 69 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mike Moon | 29 | Republican | Yes | ||||||
| Angela Mosley | 13 | Minority Caucus Chair - Democrat | No | ||||||
| Chanel Mosley | 75 | Democrat | No | No | No | Abstain | Absent | No | |
| Jim Murphy | 94 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Marty Joe Murray | 78 | Democrat | No | No | No | No | No | No | |
| Jeff Myers | 42 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Joe Nicola | 11 | Republican | Yes | ||||||
| Mark Nolte | 51 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Maggie Nurrenbern | 17 | Democrat | No | ||||||
| Philip Oehlerking | 100 | Republican | Yes | Absent | Yes | Yes | Yes | Yes | |
| Cindy O'Laughlin | 18 | President Pro Tem - Republican | Yes | ||||||
| Matthew Overcast | 155 | Republican | Yes | Yes | Absent | Yes | Yes | Yes | |
| Bill Owen | 131 | Republican | Yes | Absent | Yes | Yes | Yes | Yes | |
| Cameron Parker | 150 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Jonathan Patterson | 30 | Republican | No | Yes | Yes | Yes | Yes | Yes | |
| Chad Perkins | 40 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tara Peters | 122 | Republican | Yes | Yes | No | Yes | Absent | Yes | |
| Brandon Phelps | 54 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Adrian Plank | 47 | Democrat | Absent | No | No | No | No | Absent | |
| Brad Pollitt | 52 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sean Pouche | 13 | Republican | Yes | Absent | Yes | Yes | Yes | Yes | |
| Tiffany Price | 26 | Democrat | No | No | No | Absent | No | No | |
| Raychel Proudie | 73 | Democrat | No | No | No | No | No | No | |
| Ray Reed | 83 | Democrat | No | No | No | No | No | Absent | |
| Rodger Reedy | 57 | Republican | Absent | Yes | Yes | Yes | Yes | Yes | |
| Renee Reuter | 112 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Louis Riggs | 5 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Alex Riley | 134 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Lane Roberts | 161 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Steve Roberts | 5 | Democrat | No | ||||||
| Tonya Rush | 67 | Democrat | No | Absent | No | Absent | Absent | No | |
| Bruce Sassmann | 61 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Melissa Schmidt | 141 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Adam Schnelting | 23 | Republican | Yes | ||||||
| Nick Schroer | 2 | Republican | Yes | ||||||
| Jim Schulte | 49 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Brian Seitz | 156 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Deanna Self | 64 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mark Sharp | 37 | Democrat | No | No | No | Absent | Absent | Absent | |
| Greg Sharpe | 4 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Brenda Shields | 11 | Republican | Yes | Yes | Absent | Yes | Yes | Yes | |
| John Simmons | 109 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| David Tyson Smith | 46 | Democrat | No | No | No | No | No | No | |
| Kem Smith | 68 | Democrat | No | No | No | Absent | Absent | No | |
| Marla Smith | 74 | Democrat | No | Absent | No | No | Abstain | No | |
| Justin Sparks | 110 | Republican | Yes | Yes | Yes | ||||
| Kathy Steinhoff | 45 | Democrat | No | No | No | No | No | No | |
| Connie Steinmetz | 87 | Democrat | No | No | No | No | No | No | |
| Mike Steinmeyer | 20 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Melanie Stinnett | 133 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Kemp Strickler | 34 | Democrat | No | No | No | No | Absent | No | |
| Tim Taylor | 48 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Del Taylor | 84 | Democrat | No | No | No | No | No | No | |
| Marlene Terry | 66 | Democrat | No | No | No | No | No | No | |
| Wick Thomas | 19 | Democrat | No | No | No | No | No | No | |
| Terry Thompson | 53 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Bob Titus | 139 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Curtis Trent | 20 | Assistant Majority Floor Leader - | Yes | ||||||
| Dean Van Schoiack | 9 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rudy Veit | 59 | Republican | Yes | Absent | Yes | Yes | Yes | Yes | |
| Jeff Vernetti | 123 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Terri Violet | 104 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| John Voss | 147 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ken Waller | 114 | Republican | Yes | Yes | Yes | ||||
| Bridget Walsh Moore | 93 | Democrat | No | No | No | No | No | No | |
| Christopher Warwick | 128 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Barbara Washington | 9 | Democrat | No | ||||||
| Stephen Webber | 19 | Democrat | No | ||||||
| Emily Weber | 24 | Democrat | Absent | No | No | No | No | No | |
| Colin Wellenkamp | 105 | Republican | Absent | No | Yes | Yes | Yes | Yes | |
| Richard West | 102 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Burt Whaley | 138 | Republican | Absent | Yes | Yes | Yes | Yes | Yes | |
| Brian Williams | 14 | Minority Caucus Whip - Democrat | No | ||||||
| Cecelie Williams | 111 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Travis Wilson | 106 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Bryant Wolfin | 145 | Republican | Yes | Yes | Yes | Yes | Yes | Yes | |
| Eric Woods | 18 | Democrat | No | No | No | No | No | No | |
| Dale Wright | 116 | Republican | Absent | Yes | Yes | Yes | Yes | Yes | |
| Yolanda Young | 22 | Democrat | No | No | No | No | No | No | |
| Jaclyn Zimmermann | 98 | Democrat | No | No | No | No | Absent | No |







